** Captain * Vice Captain
2025-26 Registration Lists
| BAY HORSE | BEESWING | BLACK BULL | BUCK INN | CASTLE TAVERN | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| COMRADES | CRICKET CLUB | CROSSKEYS | CROWN | HANSON A | |
| 1 | Tony Shanley ** | ||||
| 2 | Dave Cooper * | ||||
| 3 | Darren Antiallis | ||||
| 4 | Zane Black | ||||
| 5 | Sam Calvert | ||||
| 6 | Conrad Carson | ||||
| 7 | Richard Dale | ||||
| 8 | Ryan Hamer | ||||
| 9 | Dave McGaughern | ||||
| 10 | Andrew Parks | ||||
| 11 | Billy Reddick | ||||
| 12 | Adam Taylor | ||||
| 13 | Phil Taylor | ||||
| 14 | |||||
| 15 | |||||
| HANSON B | HANSON C | HANSON D | JTs | RIVERSIDE | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |