Skip to content
Week 1 (26th September)
| D | N | | | | D | N | | D | N | | | | D | N |
| 0 | 0 | Hanson C | 4-5 | Hanson A | 1 | 1 | X | 0 | 1 | Crown | 5-4 | Beeswing | 1 | 0 |
| 0 | 0 | Hanson B | 6-3 | Comrades | 1 | 1 | X | | | Bye | v | Hanson D | | |
| 1 | 1 | Cricket Club | 5-4 | Crosskeys | 0 | 0 | X | 0 | 1 | Black Bull | 3-6 | Buck Inn | 1 | 0 |
| 0 | 0 | Bay Horse | 2-7 | Riverside | 1 | 1 | X | 0 | 1 | JTs | 5-4 | Castle | 1 | 0 |
Week 2 (3rd October)
| D | N | | | | D | N | | D | N | | | | D | N |
| 1 | 1 | Hanson B | 4-5 | Cricket Club | 1 | 1 | X | | | Bye | v | Black Bull | | |
| 0 | 1 | Crosskeys | 4-5 | Hanson C | 1 | 0 | X | 0 | 0 | Buck Inn | 5-4 | Crown | 1 | 1 |
| 1 | 1 | Riverside | 9-0 | Comrades | 0 | 0 | X | 1 | 0 | Castle | 7-2 | Hanson D | 0 | 1 |
| | Hanson A | v | Bay Horse* | | | X | 1 | 0 | Beeswing | 3-6 | JTs | 0 | 1 |
*postponed
Week 3 (10th October)
| D | N | | | | D | N | | D | N | | | | D | N |
| 0 | 1 | Hanson A | 2-7 | Riverside | 1 | 0 | X | 1 | 1 | Beeswing | 1-8 | Castle | 0 | 0 |
| 1 | 1 | Comrades | 6-3 | Crosskeys | 0 | 0 | X | 0 | 1 | Buck Inn | 4-5 | Hanson D | 1 | 0 |
| 0 | 1 | Cricket Club | 7-2 | Hanson C | 1 | 0 | X | 1 | 1 | Black Bull | 4-5 | Crown | 0 | 0 |
| 1 | 1 | Hanson B | 3-6 | Bay Horse | 0 | 0 | X | | | Bye | v | JTs | | |
Week 4 (17th October)
| D | N | | | | D | N | | D | N | | | | D | N |
| 1 | 1 | Bay Horse | 7-2 | Crosskeys | 0 | 0 | X | 0 | 1 | JTs | 3-6 | Buck Inn | 1 | 0 |
| 1 | 0 | Comrades | 8-1 | Cricket Club | 0 | 1 | X | 1 | 1 | Hanson D | 6-3 | Black Bull | 0 | 0 |
| 0 | 1 | Hanson A | 3-6 | Hanson B | 1 | 0 | X | | | Beeswing | v | Bye | | |
| 1 | 1 | Riverside | 6-3 | Hanson C | 0 | 0 | X | 1 | 1 | Castle | 5-4 | Crown | 0 | 0 |
Week 5 (24th October)
| D | N | | | | D | N | | D | N | | | | D | N |
| 0 | 0 | Hanson C | 3-6 | Hanson B | 1 | 1 | X | | | Crown | v | Bye | | |
| 1 | 0 | Cricket Club | 4-5 | Hanson A | 0 | 1 | X | 0 | 0 | Black Bull | 6-3 | Beeswing | 1 | 1 |
| 1 | 1 | Comrades | 5-4 | Bay Horse | 0 | 0 | X | 1 | 1 | Hanson D | 6-3 | JTs | 0 | 0 |
| 1 | 1 | Riverside | 7-2 | Crosskeys | 0 | 0 | X | 0 | 0 | Castle | 3-6 | Buck Inn | 1 | 1 |
Week 6 (31st October)
| D | N | | | | D | N | | D | N | | | | D | N |
| 1 | 0 | Bay Horse | 8-1 | Cricket Club | 0 | 1 | X | 0 | 1 | JTs | 5-4 | Black Bull | 1 | 0 |
| 0 | 0 | Hanson C | 0-9 | Comrades | 1 | 1 | X | 1 | 0 | Crown | 4-5 | Hanson D | 0 | 1 |
| 1 | 0 | Crosskeys | 6-3 | Hanson A | 0 | 1 | X | 1 | 1 | Buck Inn | 4-5 | Beeswing | 0 | 0 |
| 0 | 0 | Hanson B | 3-6 | Riverside | 1 | 1 | X | | | Bye | v | Castle | | |
Week 7 (7th November)
| D | N | | | | D | N | | D | N | | | | D | N |
| 0 | 0 | Crosskeys | 2-7 | Hanson B | 1 | 1 | X | | | Buck Inn | v | Bye | | |
| 1 | 0 | Comrades | 7-2 | Hanson A | 0 | 1 | X | 0 | 0 | Hanson D | 1-8 | Beeswing | 1 | 1 |
| 0 | 0 | Hanson C | 1-8 | Bay Horse | 1 | 1 | X | 1 | 0 | Crown | 3-6 | JTs | 0 | 1 |
| 1 | 1 | Riverside | 9-0 | Cricket Club | 0 | 0 | X | 0 | 1 | Castle | 2-7 | Black Bull | 1 | 0 |