Skip to content
Week 8 (14th November)
| D | N | | | | D | N | | D | N | | | | D | N |
| 0 | 0 | Hanson A | 6-3 | Hanson C | 1 | 1 | X | 1 | 1 | Beeswing | 6-3 | Crown | 0 | 0 |
| 0 | 0 | Comrades | 5-4 | Hanson B | 1 | 1 | X | | | Hanson D | v | Bye | | |
| 0 | 1 | Crosskeys | 1-8 | Cricket Club | 1 | 0 | X | | | Buck Inn | v | Black Bull* | | |
| 1 | 1 | Riverside | 6-3 | Bay Horse | 0 | 0 | X | 0 | 0 | Castle | 5-4 | JTs | 1 | 1 |
| * To be played 12th December |
Week 9 (21st November)
| D | N | | | | D | N | | D | N | | | | D | N |
| 1 | 0 | Cricket Club | 4-5 | Hanson B | 0 | 1 | X | | | Black Bull | v | Bye | | |
| 0 | 0 | Hanson C | 3-6 | Crosskeys | 1 | 1 | X | 0 | 0 | Crown | 5-4 | Buck Inn | 1 | 1 |
| 1 | 1 | Comrades | 4-5 | Riverside | 0 | 0 | X | 0 | 1 | Hanson D | 4-5 | Castle | 1 | 0 |
| 1 | 0 | Bay Horse | 7-2 | Hanson A | 0 | 1 | X | 1 | 1 | JTs | 6-3 | Beeswing | 0 | 0 |
Week 10 (5th December)
| D | N | | | | D | N | | D | N | | | | D | N |
| | Riverside | v | Hanson A | | | | | | Castle | v | Beeswing | | |
| | Crosskeys | v | Comrades | | | | | | Hanson D | v | Buck Inn | | |
| | Hanson C | v | Cricket Club | | | | | | Crown | v | Black Bull | | |
| | Bay Horse | v | Hanson B | | | | | | JTs | v | Bye | | |
Week 11 (9th January)
| D | N | | | | D | N | | D | N | | | | D | N |
| | Crosskeys | v | Bay Horse | | | | | | Buck Inn | v | JTs | | |
| | Cricket Club | v | Comrades | | | | | | Black Bull | v | Hanson D | | |
| | Hanson B | v | Hanson A | | | | | | Bye | v | Beeswing | | |
| | Hanson C | v | Riverside | | | | | | Crown | v | Castle | | |
Week 12 (16th January)
| D | N | | | | D | N | | D | N | | | | D | N |
| | Hanson B | v | Hanson C | | | | | | Bye | v | Crown | | |
| | Hanson A | v | Cricket Club | | | | | | Beeswing | v | Black Bull | | |
| | Bay Horse | v | Comrades | | | | | | JTs | v | Hanson D | | |
| | Crosskeys | v | Riverside | | | | | | Buck Inn | v | Castle | | |
Week 13 (23rd January)
| D | N | | | | D | N | | D | N | | | | D | N |
| | Cricket Club | v | Bay Horse | | | | | | Black Bull | v | JTs | | |
| | Comrades | v | Hanson C | | | | | | Hanson D | v | Crown | | |
| | Hanson A | v | Crosskeys | | | | | | Beeswing | v | Buck Inn | | |
| | Riverside | v | Hanson B | | | | | | Castle | v | Bye | | |
Week 14 (6th February)
| D | N | | | | D | N | | D | N | | | | D | N |
| | Hanson B | v | Crosskeys | | | | | | Bye | v | Buck Inn | | |
| | Hanson A | v | Comrades | | | | | | Beeswing | v | Hanson D | | |
| | Bay Horse | v | Hanson C | | | | | | JTs | v | Crown | | |
| | Cricket Club | v | Riverside | | | | | | Black Bull | v | Castle | | |