League Table 1995
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Cricket Club A | 28 | 24 | 3 | 1 | 163 | 61 | 24 | 20 | 21 | 51 |
| King William, Barton A | 28 | 18 | 7 | 3 | 158 | 66 | 20 | 20 | 16 | 43 |
| King William, Brompton | 28 | 20 | 3 | 5 | 144 | 80 | 19 | 18 | 18 | 43 |
| Black Bull, Melsonby | 28 | 16 | 4 | 8 | 123 | 101 | 13 | 14 | 16 | 36 |
| Board Inn | 28 | 15 | 4 | 9 | 123 | 101 | 19 | 18 | 16 | 34 |
| Cricket Club B | 28 | 12 | 10 | 6 | 119 | 105 | 15 | 13 | 14 | 34 |
| The Ship | 28 | 12 | 6 | 10 | 115 | 109 | 11 | 15 | 20 | 30 |
| Croft WMC | 28 | 11 | 7 | 10 | 121 | 103 | 15 | 13 | 10 | 29 |
| Comrades B | 28 | 12 | 5 | 11 | 114 | 110 | 10 | 10 | 17 | 29 |
| Comrades A | 28 | 9 | 5 | 14 | 98 | 126 | 14 | 13 | 8 | 23 |
| King William, Barton B | 28 | 8 | 6 | 14 | 104 | 120 | 12 | 14 | 14 | 22 |
| Travellers Rest, Skeeby | 28 | 5 | 5 | 18 | 81 | 143 | 17 | 13 | 10 | 15 |
| The Talbot | 28 | 5 | 4 | 19 | 84 | 140 | 6 | 10 | 8 | 14 |
| The Crown, Brompton | 28 | 3 | 6 | 19 | 79 | 145 | 8 | 9 | 11 | 12 |
| Black Lion | 28 | 0 | 5 | 23 | 56 | 168 | 7 | 10 | 10 | 4* |
* 1 point deducted for playing an ineligible player
League Table 1996
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Black Bull, Melsonby | 24 | 17 | 1 | 6 | 113 | 79 | 15 | 12 | 18 | 35 |
| King William, Barton | 24 | 16 | 3 | 5 | 124 | 68 | 20 | 12 | 16 | 35 |
| The Ship | 24 | 14 | 4 | 6 | 110 | 82 | 13 | 20 | 17 | 32 |
| Cricket Club A | 24 | 11 | 9 | 4 | 111 | 81 | 17 | 11 | 19 | 31 |
| King William, Brompton | 24 | 13 | 4 | 7 | 106 | 86 | 12 | 12 | 14 | 30 |
| Comrades B | 24 | 10 | 10 | 4 | 112 | 80 | 8 | 14 | 13 | 30 |
| Croft WMC | 24 | 9 | 8 | 7 | 108 | 84 | 16 | 10 | 9 | 26 |
| Board Inn | 24 | 7 | 9 | 8 | 93 | 99 | 12 | 11 | 13 | 23 |
| Cricket Club B | 24 | 10 | 3 | 11 | 92 | 100 | 14 | 16 | 10 | 21 |
| Comrades A | 24 | 5 | 9 | 10 | 87 | 105 | 8 | 15 | 5 | 19 |
| Black Lion | 24 | 3 | 6 | 15 | 72 | 120 | 9 | 6 | 3 | 12 |
| Oak Tree, Richmond* | 24 | 3 | 5 | 16 | 63 | 129 | 4 | 8 | 9 | 11 |
| Crown, Brompton | 24 | 1 | 3 | 20 | 58 | 134 | 8 | 9 | 10 | 5 |
*formerly The Talbot
League Table 1997
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Cricket Club A | 26 | 20 | 3 | 3 | 140 | 68 | 20 | 13 | 17 | 43 |
| Croft WMC | 26 | 19 | 4 | 3 | 143 | 65 | 20 | 15 | 15 | 42 |
| Black Bull, Melsonby | 26 | 16 | 4 | 6 | 128 | 80 | 14 | 11 | 12 | 36 |
| King William, Barton A | 26 | 16 | 3 | 7 | 131 | 77 | 20 | 15 | 21 | 35 |
| Comrades B | 26 | 12 | 9 | 5 | 112 | 96 | 7 | 9 | 17 | 33 |
| The Ship | 26 | 13 | 4 | 9 | 110 | 98 | 13 | 20 | 15 | 30 |
| Cricket Club B | 26 | 12 | 5 | 9 | 114 | 94 | 16 | 11 | 14 | 29 |
| King William, Brompton | 26 | 12 | 5 | 9 | 113 | 95 | 14 | 11 | 21 | 29 |
| Board Inn | 26 | 9 | 7 | 10 | 107 | 101 | 12 | 20 | 16 | 25 |
| Comrades A | 26 | 8 | 6 | 12 | 94 | 114 | 11 | 16 | 5 | 22 |
| Black Lion | 26 | 4 | 5 | 17 | 80 | 128 | 7 | 11 | 8 | 13 |
| Travellers Rest, Skeeby | 26 | 2 | 5 | 19 | 63 | 145 | 11 | 11 | 5 | 9 |
| Crown, Brompton | 26 | 2 | 4 | 20 | 56 | 152 | 7 | 8 | 7 | 8 |
| King William, Barton B | 26 | 2 | 4 | 20 | 65 | 143 | 9 | 11 | 8 | 8 |
League Table 1998
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Croft WMC | 26 | 24 | 1 | 1 | 151 | 57 | 23 | 10 | 11 | 49 |
| King William, Barton A | 26 | 20 | 4 | 2 | 147 | 61 | 19 | 17 | 17 | 44 |
| Cricket Club A | 26 | 16 | 4 | 6 | 127 | 81 | 14 | 21 | 19 | 36 |
| King William, Brompton | 26 | 15 | 3 | 7 | 121 | 87 | 14 | 13 | 20 | 35 |
| The Ship | 26 | 12 | 6 | 8 | 111 | 97 | 9 | 16 | 15 | 30 |
| Comrades B | 26 | 9 | 7 | 10 | 102 | 106 | 16 | 5 | 14 | 25 |
| Comrades A | 26 | 7 | 10 | 9 | 97 | 111 | 11 | 14 | 4 | 24 |
| Black Bull, Melsonby | 26 | 9 | 5 | 12 | 95 | 113 | 15 | 19 | 12 | 23 |
| Board Inn | 26 | 8 | 6 | 12 | 95 | 113 | 7 | 7 | 18 | 22 |
| Black Lion | 26 | 6 | 6 | 14 | 84 | 124 | 6 | 9 | 10 | 18 |
| Cricket Club B | 26 | 7 | 3 | 16 | 86 | 122 | 14 | 12 | 13 | 17 |
| King William, Barton B | 26 | 6 | 4 | 16 | 83 | 125 | 13 | 11 | 13 | 16 |
| Crown Brompton | 26 | 5 | 6 | 15 | 84 | 124 | 12 | 8 | 5 | 16 |
| Comrades C | 26 | 1 | 7 | 18 | 73 | 135 | 11 | 11 | 11 | 9 |
League Table 1999
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Croft WMC | 26 | 23 | 3 | 0 | 158 | 50 | 20 | 22 | 13 | 49 |
| King William, Barton A | 26 | 21 | 2 | 3 | 142 | 66 | 20 | 13 | 20 | 44 |
| King William, Brompton | 26 | 20 | 3 | 3 | 146 | 62 | 21 | 9 | 22 | 43 |
| The Ship | 26 | 13 | 8 | 5 | 117 | 91 | 12 | 16 | 14 | 34 |
| Comrades B | 26 | 14 | 4 | 8 | 117 | 91 | 15 | 19 | 11 | 32 |
| Board Inn | 26 | 10 | 8 | 8 | 100 | 108 | 13 | 16 | 17 | 28 |
| Comrades A | 26 | 9 | 6 | 11 | 98 | 110 | 10 | 13 | 3 | 24 |
| Black Lion | 26 | 8 | 5 | 13 | 95 | 113 | 14 | 15 | 8 | 21 |
| King William, Barton B | 26 | 7 | 7 | 12 | 95 | 113 | 8 | 9 | 16 | 21 |
| Cricket Club | 26 | 7 | 6 | 13 | 90 | 118 | 13 | 11 | 10 | 20 |
| The Talbot | 26 | 4 | 8 | 14 | 79 | 129 | 12 | 16 | 15 | 15* |
| Black Bull, Melsonby | 26 | 2 | 8 | 16 | 79 | 129 | 5 | 11 | 5 | 12 |
| Comrades C | 26 | 4 | 3 | 19 | 72 | 136 | 11 | 6 | 10 | 11 |
| Crown, Brompton | 26 | 2 | 5 | 19 | 68 | 140 | 7 | 6 | 14 | 9 |
*deducted 1 point for being in contravention of Rule 14 (Result Cards)
League Table 2000
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Croft WMC | 27 | 24 | 2 | 1 | 162 | 54 | 22 | 20 | 12 | 50 |
| King William, Brompton | 27 | 22 | 2 | 3 | 150 | 66 | 18 | 15 | 21 | 46 |
| Crown, Manfield | 27 | 17 | 4 | 6 | 133 | 83 | 22 | 13 | 20 | 38 |
| Black Bull, Melsonby | 27 | 17 | 3 | 7 | 135 | 81 | 17 | 21 | 8 | 37 |
| Comrades B | 27 | 17 | 3 | 7 | 130 | 86 | 15 | 21 | 17 | 37 |
| King William, Barton | 27 | 15 | 3 | 9 | 118 | 98 | 10 | 10 | 15 | 33 |
| The Ship | 27 | 13 | 3 | 11 | 112 | 104 | 14 | 10 | 13 | 29 |
| Cricket Club | 27 | 12 | 3 | 12 | 101 | 115 | 17 | 15 | 11 | 27 |
| Board Inn | 27 | 11 | 2 | 14 | 105 | 111 | 10 | 12 | 6 | 24 |
| Black Lion | 27 | 11 | 2 | 14 | 99 | 117 | 12 | 17 | 14 | 24 |
| Comrades C | 27 | 5 | 5 | 17 | 81 | 135 | 10 | 10 | 9 | 15 |
| Comrades A | 27 | 4 | 7 | 16 | 94 | 122 | 9 | 16 | 8 | 15 |
| The Talbot | 27 | 2 | 3 | 22 | 59 | 157 | 7 | 4 | 17 | 7 |
| Crown, Brompton | 27 | 1 | 5 | 21 | 62 | 154 | 10 | 7 | 19 | 7 |
League Table 2001
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Croft WMC | 24 | 18 | 5 | 1 | 128 | 64 | 18 | 16 | 12 | 41 |
| King William, Brompton | 24 | 16 | 6 | 2 | 125 | 67 | 18 | 6 | 15 | 38 |
| Black Bull, Melsonby | 24 | 16 | 5 | 3 | 119 | 73 | 12 | 16 | 13 | 37 |
| Crown. Manfield | 24 | 13 | 6 | 5 | 113 | 79 | 17 | 20 | 17 | 32 |
| Board Inn | 24 | 12 | 4 | 8 | 101 | 91 | 10 | 11 | 17 | 28 |
| Half Moon, Barton | 24 | 11 | 6 | 7 | 103 | 89 | 14 | 19 | 8 | 28 |
| Comrades B | 24 | 10 | 4 | 10 | 97 | 95 | 7 | 13 | 11 | 24 |
| Comrades A | 24 | 9 | 3 | 12 | 91 | 101 | 10 | 7 | 7 | 21 |
| The Ship | 24 | 6 | 5 | 13 | 83 | 109 | 11 | 12 | 12 | 17 |
| Cricket Club | 24 | 8 | 2 | 14 | 90 | 102 | 11 | 13 | 10 | 16* |
| King William, Barton | 24 | 3 | 6 | 15 | 78 | 113 | 13 | 9 | 8 | 10** |
| Crown, Brompton | 24 | 1 | 3 | 20 | 59 | 133 | 7 | 4 | 17 | 5 |
*deducted 2 pts for playing an unregistered player
**deducted 2 pts for 2 late Result Cards
League Table 2002
| Team | P | W | D | L | F | A | D | N | C | PTS |
| Crown, Manfield | 22 | 16 | 6 | 0 | 123 | 53 | 4 | 16 | 4 | 38 |
| King William, Brompton | 22 | 15 | 4 | 3 | 110 | 66 | 13 | 9 | 15 | 34 |
| Croft WMC | 22 | 12 | 8 | 2 | 104 | 72 | 18 | 14 | 7 | 30** |
| Comrades B | 22 | 11 | 3 | 8 | 97 | 79 | 15 | 11 | 10 | 25 |
| Black Bull, Melsonby | 22 | 10 | 4 | 8 | 90 | 86 | 8 | 14 | 13 | 23* |
| Half Moon, Barton | 22 | 6 | 9 | 7 | 86 | 90 | 12 | 15 | 10 | 21 |
| Comrades A | 22 | 6 | 8 | 8 | 84 | 92 | 10 | 9 | 8 | 20 |
| Board Inn | 22 | 6 | 7 | 9 | 88 | 88 | 10 | 7 | 11 | 19 |
| King William, Barton | 22 | 4 | 6 | 12 | 77 | 99 | 6 | 9 | 15 | 14 |
| The Ship | 22 | 3 | 7 | 12 | 70 | 106 | 13 | 5 | 10 | 13 |
| Crown, Brompton | 22 | 3 | 6 | 13 | 64 | 112 | 6 | 11 | 14 | 12 |
| Cricket Club | 22 | 3 | 6 | 13 | 63 | 113 | 17 | 12 | 13 | 12 |
*deducted 1 pt
**deducted 2 pts